top of page

CLUB SCORES
CLUB SCORES
CLUB SCORES


VOL I, NO. I
COLUMBUS, OHIO; WEDNESDAY NIGHT, APRIL 20TH, 1997
PRICE FIVE CENTS
IF YOU'RE NOT FIRST YOU'RE LAST
CLUB SCORES
CLUB SCORES
CLUB SCORES
Team # | Team Name | Score | Place |
|---|---|---|---|
Team 16 | Erik’s Angels | 55 | 1st |
Team 15 | Mary Had a Little Loner | 52 | T - 2nd |
Team 21 | The wiener dogs | 52 | T - 2nd |
Team 9 | Yah Trick Yah | 51 | T - 4th |
Team 4 | Chicago-ing | 51 | T - 4th |
Team 19 | Card Sharks | 51 | T - 4th |
Team 10 | Blind and Alone | 50 | T - 7th |
Team 8 | Gone Fishing | 50 | T - 7th |
Team 1 | Let’s Get Tricky | 50 | T - 7th |
Team 20 | JR Workhorse | 50 | T - 7th |
Team 13 | Win The Barn | 48 | T - 11th |
Team 2 | Frankfort Street Hustlers | 48 | T - 11th |
Team 23 | Whats trump? | 48 | T - 11th |
Team 7 | Bordner Bower House | 46 | 14th |
Team 12 | Elon's Musk | 44 | 15th |
Team 5 | Spennonn | 42 | 16th |
Team 17 | Jack’s Bower | 41 | 17th |
Team 18 | Move it Buster | 39 | 18th |
Team 14 | Milford & Sons | 36 | T - 19th |
Team 22 | Dirty Dan & Pinhead Larry | 36 | T - 19th |
Team 24 | massive | 25 | 21st |
Team 6 | Mr. Rufus Zippy | 24 | 22nd |
Team 11 | Euchre? I hardly know her | 14 | 23rd |
Team 3 | Metchole | 0 | 24th |
bottom of page